IM Khazar Babazada
| Location | Azerbaijan |
|---|---|
| Languages | English (US), Türkçe, Azərbaycanca |
| Rating | 308626412146 |
| Hourly rate | 40$ |
| Active |
| Location | Azerbaijan |
|---|---|
| Languages | English (US), Türkçe, Azərbaycanca |
| Rating | 308626412146 |
| Hourly rate | 40$ |
| Active |
Looking forward to guiding you on your journey towards chess mastery!
| Location | Johannesburg South Africa |
|---|---|
| Languages | English (US) |
| Rating | FIDE: 220923992353 |
| Hourly rate | Negotiable email: ben@chessroutine.com |
| Active |
Todo mestre foi iniciante um dia | Every master was once a beginner
| Location | Brazil |
|---|---|
| Languages | English (US), Português (BR) |
| Rating | FIDE: 20742192225019881980 |
| Hourly rate | R$ 120/encontro (1 hora) - $30 per meeting (1 hour) |
| Active |
Hi! I was in Top 50 in World Blitz Championship (Moscow 2019).My student is the youngest master in the USA.
| Location | |
|---|---|
| Languages | русский язык, English (US) |
| Rating | FIDE: 251430372807 |
| Hourly rate | 25$ (90 per 4 hours) |
| Active |
Your flexible pedagogical chess coach
| Location | Morocco |
|---|---|
| Languages | Français, English (US), العربية |
| Rating | 231821651391 |
| Hourly rate | 300 $ per 10 lessons package |
| Active |
I love teaching chess and sharing my passion with others, as I am very invested in everything I do!
| Location | Belluno Italy |
|---|---|
| Languages | Italiano, English (US) |
| Rating | 27352631 |
| Hourly rate | 35€/h |
| Active |
Шахматы прежде всего учат быть объективным.
| Location | Великий Новгород Russia |
|---|---|
| Languages | русский язык |
| Rating | FIDE: 24462760 |
| Hourly rate | 2000 руб/час |
| Active |
Обучу и повышу уровень вашей игры в шахматы!
| Location | Зарайск Russia |
|---|---|
| Languages | русский язык |
| Rating | FIDE: 22672537236023532100 |
| Hourly rate | 1700 руб. |
| Active |
Play for fun!
| Location | pune India |
|---|---|
| Languages | English (US), हिन्दी, हिंदी, मराठी |
| Rating | FIDE: 240027592510 |
| Hourly rate | $40 |
| Active |